C416 8929 202 Street Langley, British Columbia V1M 0B4
SOLD
2 Bedroom
2 Bathroom
908 sqft
Fireplace
Baseboard Heaters
SOLD
TOP FLOOR 2-BEDROOM-plus-DEN with TWO PARKING SPACES! Highly sought-after layout, facing away from the street in The Grove. Gated complex, meticulously maintained building with private access to the shopping mall next door! Perfect starter home or investment property, built by the very reputable Marcon. Large deck with gorgeous eastern exposure. Quick access to major routes, 30-second walk from multiple coffee shops, pet-friendly building, no age restrictions.
Property Details
MLS® Number | R2420568 |
Property Type | Single Family |
Amenities Near By | Golf Course, Recreation, Shopping, Parks, Schools |
Community Features | Gated Community |
Features | Central Location, Greenbelt, Private Setting |
Parking Space Total | 2 |
Storage Type | Storage Locker |
Structure | Patio |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Age | 11 |
Appliances | Refrigerator, Range, Dishwasher, Washer, Dryer |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Roof Material | Asphalt Shingle |
Stories Total | 1 |
Size Interior | 908 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Land
Zoning Description | Residential |
Zoning Type | Cd-23 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 12 ft, 11 in | 13 ft, 10 in | 13 ft, 10 in X 12 ft, 11 in |
Main Level | Kitchen | 7 ft, 10 in | 9 ft, 10 in | 9 ft, 10 in X 7 ft, 10 in |
Main Level | Master Bedroom | 9 ft, 6 in | 11 ft | 11 ft X 9 ft, 6 in |
Main Level | Bedroom | 8 ft, 7 in | 9 ft, 8 in | 9 ft, 8 in X 8 ft, 7 in |
Main Level | Den | 9 ft | 6 ft, 9 in | 6 ft, 9 in X 9 ft |
Interested?
Contact me for more information