7518 205a Street Langley, British Columbia V2Y 1V5
SOLD
6 Bedroom
6 Bathroom
3,244 sqft
3 Level
Fireplace
Central Air Conditioning
In Floor Heating
Garden Area
SOLD
New Listing in Langley!
This brand new, 3-level home is a must-see!
Featuring 4 bright and spacious bedrooms upstairs, a fully equipped 2-bedroom mortgage helper in the basement, and a fantastic media room with a bar below, this home has everything your family needs.
Enjoy modern finishes throughout, including A/C for year-round comfort. The open concept layout offers plenty of space for entertaining and relaxation.
Located in a desirable area, this home provides both luxury and convenience.
Book a private viewing today!
Property Details
| MLS® Number | R3076359 |
| Property Type | Single Family |
| Neigbourhood | Yorkson |
| Amenities Near By | Transit, Parks, Dining, Shopping, Golf Course, Schools, Recreation |
| Features | Central Location, Park Setting |
| Parking Space Total | 4 |
| Structure | Garage |
Building
| Bathroom Total | 6 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 6 |
| Amenities | Air Conditioning |
| Appliances | Range, Refrigerator, Microwave, Dishwasher, Washer, Dryer |
| Architectural Style | 3 Level |
| Basement Development | Finished |
| Basement Features | Basement Suite, Separate Entrance |
| Cooling Type | Central Air Conditioning |
| Fireplace Fuel | Electric |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | In Floor Heating |
| Roof Material | Asphalt Shingle |
| Stories Total | 3 |
| Size Interior | 3,244 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Land
| Fence Type | Partially Fenced |
| Landscape Features | Garden Area |
| Size Total Text | 4478 Sqft |
| Zoning Description | Residential |
| Zoning Type | R-cl |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 10 ft | 6 ft | 6 ft X 10 ft |
| Main Level | Kitchen | 10 ft | 13 ft, 6 in | 13 ft, 6 in X 10 ft |
| Main Level | Dining Room | 10 ft | 8 ft | 8 ft X 10 ft |
| Main Level | Family Room | 14 ft | 15 ft, 6 in | 15 ft, 6 in X 14 ft |
| Above | Master Bedroom | 12 ft | 14 ft, 6 in | 14 ft, 6 in X 12 ft |
| Above | Bedroom | 10 ft | 10 ft, 4 in | 10 ft, 4 in X 10 ft |
| Above | Bedroom | 10 ft | 11 ft | 11 ft X 10 ft |
| Above | Bedroom | 10 ft | 14 ft | 14 ft X 10 ft |
| Above | Laundry Room | 7 ft, 8 in | 8 ft | 8 ft X 7 ft, 8 in |
| Basement | Media | 19 ft, 2 in | 18 ft, 2 in | 18 ft, 2 in X 19 ft, 2 in |
| Basement | Living Room | 15 ft | 10 ft | 10 ft X 15 ft |
| Basement | Kitchen | 10 ft | 9 ft, 2 in | 9 ft, 2 in X 10 ft |
| Basement | Bedroom | 9 ft, 8 in | 10 ft | 10 ft X 9 ft, 8 in |
| Basement | Bedroom | 9 ft, 8 in | 10 ft | 10 ft X 9 ft, 8 in |
Contact Us
Contact me for more information
























