2301 3096 Windsor Gate Coquitlam, British Columbia V3B 0P4
SOLD
2 Bedroom
2 Bathroom
1,140 sqft
Highrise
Outdoor Pool
Electric Baseboard
SOLD
Looking for resort style living? Look no further!
Welcome home to this spacious 2 bedroom + Den, 2 bathroom unit at Mantyla.
Step into an open floorplan where a modern kitchen featuring a large stone countered island becomes your stage for effortless entertaining. Imagine relaxing after a long day to soothing mountain views, then drifting to shared spaces that feel like a permanent vacation.
Venture across the street Glen Park, or enjoy access to the Nakoma Club which features a gym, pool, hot tub, courts, lounge, theatre & guest suites. Features include an EV-ready parking stall, secure storage, & live-in caretaker for peace of mind.
Conveniently located just steps to SkyTrain, Coquitlam Centre, dining galore, Lafarge Lake & top schools.
Picture the lifestyle, then claim it as your own.
Welcome Home.
Property Details
| MLS® Number | R3121215 |
| Property Type | Single Family |
| Neigbourhood | New Horizons |
| Amenities Near By | Parks, Dining, Shopping, Recreation, Transit, Golf Course |
| Community Features | Recreational Facilities |
| Features | Central Location |
| Parking Space Total | 1 |
| Pool Type | Outdoor Pool |
| Storage Type | Locker |
| View Type | Mountain View |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Age | 6 |
| Amenities | Swimming Pool, Hot Tub, Gym, Party Room, Theatre, Dog Wash, Guest Suites, Garden |
| Appliances | Refrigerator, Range, Microwave, Dishwasher, Washer, Dryer |
| Architectural Style | Highrise |
| Heating Type | Electric Baseboard |
| Roof Material | Other |
| Stories Total | 25 |
| Size Interior | 1,140 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
Land
| Zoning Description | Residential |
| Zoning Type | Rm-6 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 12 ft, 6 in | 13 ft, 11 in | 13 ft, 11 in X 12 ft, 6 in |
| Main Level | Dining Room | 6 ft, 7 in | 12 ft, 6 in | 12 ft, 6 in X 6 ft, 7 in |
| Main Level | Kitchen | 9 ft, 1 in | 12 ft, 4 in | 12 ft, 4 in X 9 ft, 1 in |
| Main Level | Den | 6 ft, 4 in | 7 ft, 2 in | 7 ft, 2 in X 6 ft, 4 in |
| Main Level | Master Bedroom | 11 ft, 11 in | 12 ft, 4 in | 12 ft, 4 in X 11 ft, 11 in |
| Main Level | Bedroom | 8 ft, 11 in | 12 ft, 4 in | 12 ft, 4 in X 8 ft, 11 in |
Contact Us
Contact me for more information








































