1819 Foster Avenue Coquitlam, British Columbia V3J 7K8
SOLD
3 Bedroom
3 Bathroom
2,237 sqft
2 Storey W/bsmt.
Fireplace
Forced Air
SOLD
Lovely family home, cherished by its original owners, offering beautiful mountain views.
On a glorious 7315 SQ FT LOT. The open kitchen flows seamlessly into a bright bay window eating area. Spacious formal living & dining rooms. A sunken family room adds character & comfort, with direct access to a generous 21x16 covered deck; ideal for year round enjoyment.
The third floor features three sizeable bedrooms, enhanced by two skylights that flood the space with natural light. The spacious primary bedroom includes a walk in closet & a private ensuite with a separate shower and relaxing soaker tub. The basement offers abundant unfinished space, providing endless potential for future development. An extra large garage for all your toys.
Property Details
| MLS® Number | R3078895 |
| Property Type | Single Family |
| Neigbourhood | Central Coquitlam |
| Amenities Near By | Transit, Parks, Dining, Shopping, Golf Course, Schools, Recreation |
| Features | Central Location, Private Setting, Private Yard, Recreation Nearby |
| Parking Space Total | 4 |
| Structure | Patio, Garage |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 39 |
| Amenities | Fenced Yard, Garden |
| Appliances | Range, Refrigerator, Microwave, Dishwasher, Washer, Dryer, Central Vacuum |
| Architectural Style | 2 Storey W/bsmt. |
| Basement Development | Unfinished |
| Basement Features | Separate Entrance |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Stories Total | 2 |
| Size Interior | 2,237 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Land
| Size Total Text | 7,315 Sqft |
| Zoning Description | Residential |
| Zoning Type | R1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 12 ft, 10 in | 14 ft | 14 ft X 12 ft, 10 in |
| Main Level | Dining Room | 9 ft, 9 in | 11 ft, 3 in | 11 ft, 3 in X 9 ft, 9 in |
| Main Level | Kitchen | 8 ft, 8 in | 10 ft, 10 in | 10 ft, 10 in X 8 ft, 8 in |
| Main Level | Eating Area | 7 ft, 8 in | 8 ft, 11 in | 8 ft, 11 in X 7 ft, 8 in |
| Main Level | Family Room | 11 ft, 11 in | 21 ft, 8 in | 21 ft, 8 in X 11 ft, 11 in |
| Main Level | Foyer | 10 ft, 9 in | 5 ft, 9 in | 5 ft, 9 in X 10 ft, 9 in |
| Main Level | Laundry Room | 8 ft, 6 in | 8 ft, 6 in | 8 ft, 6 in X 8 ft, 6 in |
| Above | Master Bedroom | 12 ft, 7 in | 14 ft | 14 ft X 12 ft, 7 in |
| Above | Bedroom | 9 ft, 10 in | 12 ft, 6 in | 12 ft, 6 in X 9 ft, 10 in |
| Above | Bedroom | 10 ft, 5 in | 10 ft, 8 in | 10 ft, 8 in X 10 ft, 5 in |
| Basement | Recreation Room | 12 ft, 6 in | 21 ft, 5 in | 21 ft, 5 in X 12 ft, 6 in |
| Basement | Storage | 8 ft, 4 in | 13 ft, 6 in | 13 ft, 6 in X 8 ft, 4 in |
| Basement | Flex Room | 11 ft, 9 in | 36 ft, 6 in | 36 ft, 6 in X 11 ft, 9 in |
Contact Us
Contact me for more information
























