1504 738 Farrow Street Coquitlam, British Columbia V3J 7V4
SOLD
2 Bedroom
2 Bathroom
1264 sqft
Fireplace
Indoor & Outdoor Pool
Baseboard Heaters, Fireplace
SOLD
SUPER CONVENIENT LOCATION! Over 1250 sq.ft.!!!
Feels like a detached house. Close to everything: Parks, Restaurants, Malls & all other Amenities. Great transportation routes, just minutes away from Skytrain & bus stations, and Highway 1. SPACIOUS living space plus huge Master Bedroom a big bedroom, plus a large Den which can be used as a 3rd Bedroom. Kitchen & Living Room floor has been updated. Both indoor & outdoor pools are available. Bright home with windows all around the unit. Amazing view, must see!
Property Details
MLS® Number | R2719537 |
Property Type | Single Family |
Neigbourhood | Coquitlam West |
Amenities Near By | Sfu, Parks, Dining, Shopping, Recreation, Transit, Golf Course |
Community Features | Central Location |
Features | Central Location, Private Setting, North-western Exposure, Corner Unit |
Parking Space Total | 1 |
Pool Type | Indoor & Outdoor Pool |
Storage Type | Storage Locker |
Structure | Balcony(s) |
View Type | City View, Mountain View |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | 1 Level |
Amenities | Secured Parking, Common Area Indoors |
Appliances | Refrigerator, Range, Dishwasher, Microwave, Washer, Dryer |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters, Fireplace |
Stories Total | 21 |
Size Interior | 1264 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Land
Zoning Description | Residential |
Zoning Type | Rm-5 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 14 ft, 1 in | 18 ft, 1 in | 18 ft, 1 in X 14 ft, 1 in |
Main Level | Dining Room | 8 ft | 12 ft, 2 in | 12 ft, 2 in X 8 ft |
Main Level | Kitchen | 8 ft, 4 in | 13 ft, 7 in | 13 ft, 7 in X 8 ft, 4 in |
Main Level | Master Bedroom | 12 ft, 11 in | 14 ft, 2 in | 14 ft, 2 in X 12 ft, 11 in |
Main Level | Bedroom | 11 ft, 7 in | 12 ft, 7 in | 12 ft, 7 in X 11 ft, 7 in |
Main Level | Den | 9 ft, 3 in | 9 ft, 6 in | 9 ft, 6 in X 9 ft, 3 in |
Interested?
Contact me for more information