13933 22a Avenue South Surrey, British Columbia V4A 9V4
SOLD
4 Bedroom
4 Bathroom
5953 sqft
2 Level With Basement
Fireplace
Forced Air
Landscaped, Sprinkler System
SOLD
Luxury custom built family home in Chantrell Park with grand total floor area of 5,953 sq feet, including a 2,235 sq ft unfinished basement waiting for your imagination. 4 spacious bedrooms and 4 bathrooms, oversized 3 car garage. Large garden and outdoor living area, 14,026 sq.ft. lot with beautiful landscaping. Country-style kitchen and with 9 ft. ceilings throughout. One of South Surrey's best and most sought after neighbourhoods surrounded by parks and a short walk to Chantrell and Elgin Park High School.
Property Details
MLS® Number | R2483057 |
Property Type | Single Family |
Amenities Near By | Beaches, Hiking Trails, Tennis Courts, Golf Course, Marina, Recreation, Shopping |
Community Features | Quiet Area, Family Oriented |
Features | Private Setting, Cul-de-sac |
Parking Space Total | 6 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Gas Range, Dual Ovens,, Dishwasher, Microwave, Washer, Dryer, Central Vacuum |
Architectural Style | 2 Level With Basement |
Basement Development | Unfinished |
Basement Features | Separate Entrance |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Total | 4 |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Cedar Shake |
Stories Total | 3 |
Size Interior | 5953 Sqft |
Type | House |
Utility Water | Municipal Water |
Land
Landscape Features | Landscaped, Sprinkler System |
Size Total Text | 14,026.00 Sqft |
Zoning Description | Residential |
Zoning Type | Rh-g |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 15 ft, 1 in | 12 ft, 6 in | 12 ft, 6 in X 15 ft, 1 in |
Main Level | Living Room | 16 ft | 17 ft, 5 in | 17 ft, 5 in X 16 ft |
Main Level | Dining Room | 10 ft, 11 in | 15 ft, 5 in | 15 ft, 5 in X 10 ft, 11 in |
Main Level | Family Room | 20 ft | 13 ft, 11 in | 13 ft, 11 in X 20 ft |
Main Level | Eating Area | 15 ft | 9 ft, 11 in | 9 ft, 11 in X 15 ft |
Main Level | Kitchen | 22 ft, 5 in | 15 ft, 7 in | 15 ft, 7 in X 22 ft, 5 in |
Main Level | Recreation Room | 21 ft, 1 in | 14 ft, 11 in | 14 ft, 11 in X 21 ft, 1 in |
Main Level | Den | 10 ft, 11 in | 11 ft | 11 ft X 10 ft, 11 in |
Main Level | Laundry Room | 6 ft | 10 ft, 5 in | 10 ft, 5 in X 6 ft |
Above | Master Bedroom | 16 ft, 7 in | 16 ft, 1 in | 16 ft, 1 in X 16 ft, 7 in |
Above | Walk-in Closet | 8 ft, 6 in | 8 ft, 9 in | 8 ft, 9 in X 8 ft, 6 in |
Above | Bedroom | 14 ft, 6 in | 10 ft, 1 in | 10 ft, 1 in X 14 ft, 6 in |
Above | Bedroom | 12 ft | 12 ft, 2 in | 12 ft, 2 in X 12 ft |
Above | Bedroom | 11 ft, 7 in | 13 ft, 11 in | 13 ft, 11 in X 11 ft, 7 in |
Interested?
Contact me for more information