8341 Peacock Place Mission, British Columbia V2V 7G6
SOLD
4 Bedroom
4 Bathroom
3191 sqft
2 Level With Basement
Fireplace
Central Air Conditioning, Heat Pump
Forced Air
Fully Fenced, Garden Area, Landscaped
SOLD
VIEW, VIEW VIEW!!! Amazing College Heights location with views of Mt. Baker and the valley. Very private backyard with 2 concrete patio areas. Open floor plan with 9' ceilings and a den/bedroom on the main and 4 bedrooms upstairs. Full basement downstairs with a separate entrance and an over height double car garage for all your storage needs. Forced air heating with a/c and an electronic air cleaning system. Hurry, this one won't last long!
Property Details
MLS® Number | R2575969 |
Property Type | Single Family |
Amenities Near By | Parks, Hiking Trails, Leisure Centre, Tennis Courts, Lacrosse Court, Golf Course, Transit, Shopping |
Community Features | Family Oriented, Quiet Area |
Parking Space Total | 4 |
Storage Type | Storage Shed |
View Type | Mountain View, Valley View |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Age | 17 |
Appliances | Refrigerator, Range, Dishwasher, Microwave, Washer, Dryer |
Architectural Style | 2 Level With Basement |
Basement Development | Unfinished |
Basement Features | Walk Out |
Cooling Type | Central Air Conditioning, Heat Pump |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Total | 1 |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Stories Total | 3 |
Size Interior | 3191 Sqft |
Type | House |
Utility Water | Municipal Water |
Land
Fence Type | Fenced Yard |
Landscape Features | Fully Fenced, Garden Area, Landscaped |
Size Total Text | 11,248.00 Sqft |
Zoning Description | Residential |
Zoning Type | R465 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 12 ft | 19 ft, 4 in | 19 ft, 4 in X 12 ft |
Main Level | Dining Room | 13 ft, 1 in | 11 ft | 11 ft X 13 ft, 1 in |
Main Level | Kitchen | 12 ft | 14 ft | 14 ft X 12 ft |
Main Level | Den | 8 ft | 10 ft, 10 in | 10 ft, 10 in X 8 ft |
Main Level | Other | 9 ft | 13 ft, 5 in | 13 ft, 5 in X 9 ft |
Main Level | Family Room | 7 ft | 13 ft, 2 in | 13 ft, 2 in X 7 ft |
Upper Level | Master Bedroom | 12 ft | 14 ft | 14 ft X 12 ft |
Upper Level | Bedroom 2 | 9 ft, 8 in | 12 ft, 4 in | 12 ft, 4 in X 9 ft, 8 in |
Upper Level | Bedroom 3 | 9 ft, 4 in | 10 ft, 10 in | 10 ft, 10 in X 9 ft, 4 in |
Upper Level | Bedroom 4 | 9 ft, 8 in | 10 ft, 4 in | 10 ft, 4 in X 9 ft, 8 in |
Upper Level | Laundry Room | 6 ft | 9 ft | 9 ft X 6 ft |
Interested?
Contact me for more information