7746 Pintail Street Mission, British Columbia V2V 6H3
SOLD
4 Bedroom
3 Bathroom
2336 sqft
2 Level
Fireplace
Central Air Conditioning
Forced Air, Heat Pump
Fully Fenced, Garden Area, Landscaped
SOLD
Wow wow wow. Original owner. Very nice quiet street. Mature trees. Enjoy the private back yard. Bbq on the deck and relax. 5 bedrooms and 3 full bathrooms. Call your Realtor today.
Property Details
MLS® Number | R2595762 |
Property Type | Single Family |
Amenities Near By | Parks, Hiking Trails, Transit, Schools, Shopping |
Community Features | Family Oriented, Quiet Area |
Parking Space Total | 4 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Age | 36 |
Appliances | Refrigerator, Range, Dishwasher, Microwave, Washer, Dryer |
Architectural Style | 2 Level |
Basement Development | Fully Finished |
Basement Features | Slab |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Heat Pump |
Roof Material | Asphalt Shingle |
Size Interior | 2336 Sqft |
Type | House |
Utility Water | Municipal Water |
Land
Fence Type | Fenced Yard |
Landscape Features | Fully Fenced, Garden Area, Landscaped |
Size Total Text | 9782.00 Sqft |
Zoning Description | Residential |
Zoning Type | R558 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Upper Level | Living Room | 8 ft, 7 in | 10 ft, 6 in | 10 ft, 6 in X 8 ft, 7 in |
Upper Level | Dining Room | 15 ft, 10 in | 17 ft, 2 in | 17 ft, 2 in X 15 ft, 10 in |
Upper Level | Kitchen | 12 ft, 1 in | 12 ft, 10 in | 12 ft, 10 in X 12 ft, 1 in |
Upper Level | Master Bedroom | 12 ft, 6 in | 12 ft, 8 in | 12 ft, 8 in X 12 ft, 6 in |
Upper Level | Bedroom 2 | 9 ft, 2 in | 14 ft, 9 in | 14 ft, 9 in X 9 ft, 2 in |
Upper Level | Bedroom 3 | 8 ft, 10 in | 10 ft, 5 in | 10 ft, 5 in X 8 ft, 10 in |
Lower Level | Laundry Room | 10 ft, 4 in | 11 ft, 3 in | 11 ft, 3 in X 10 ft, 4 in |
Lower Level | Bedroom 4 | 10 ft, 4 in | 15 ft, 1 in | 15 ft, 1 in X 10 ft, 4 in |
Lower Level | Family Room | 13 ft, 4 in | 14 ft, 5 in | 14 ft, 5 in X 13 ft, 4 in |
Lower Level | Den | 9 ft, 6 in | 17 ft, 2 in | 17 ft, 2 in X 9 ft, 6 in |
Lower Level | Foyer | 4 ft, 6 in | 13 ft, 5 in | 13 ft, 5 in X 4 ft, 6 in |
Lower Level | Utility Room | 4 ft, 7 in | 6 ft, 11 in | 6 ft, 11 in X 4 ft, 7 in |
Interested?
Contact me for more information