2874 Dollarton Hwy North Vancouver, British Columbia V7H 1A8
6 Bedroom
4 Bathroom
2871 sqft
3 Level
Fireplace
Air Conditioned
Heat Pump, Hot Water Baseboards
Semi-Waterfront
Garden Area
$2,879,000
Nature lover's oasis!
This spectacular, fully re-imagined home is your own slice of paradise. Updated from the ground up to the top level 400 sqft sundeck, you will never want to leave. An entertainer's delight, featuring panoramic ocean views, chef's kitchen with Bosch appliances, a covered 299 sqft deck for year round gatherings, A/C, heat-pump, hot-water on demand/heating & more! 2 bedrooms on every level, including a legal suite on the ground level, make this home perfect for the multi-generational family.
The fully-fenced backyard is a tranquil garden haven (with a detached 288 sqft bonus room plus 281 sqft storage/workshop) that leads you to the David Suzuki Foundation, CWF & NWF certified Butterflyway Lane! There is ample space to park & store your toys on the large driveway, in the garage, or the rear lane parking area too. Conveniently located close to shopping, transit, schools, recreation & the bird sanctuary!
What are you waiting for?
Property Details
MLS® Number | R2780445 |
Property Type | Single Family |
Neigbourhood | Windsor Park |
Amenities Near By | Transit, Parks, Dining, Shopping, Golf Course, Schools, Recreation |
Community Features | Butterflyway Lane |
Features | Central Location, Southern Exposure |
Parking Space Total | 6 |
Structure | Sundeck, Patio(s), Shed |
View Type | Ocean View |
Water Front Name | Burrard Inlet |
Water Front Type | Semi-waterfront |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 6 |
Bedrooms Total | 6 |
Age | 50 |
Amenities | Air Conditioning, Garden |
Appliances | Refrigerator, Stove, Natural Gas Cook Top, Range, Microwave, Dishwasher, Washer, Dryer |
Architectural Style | 3 Level |
Cooling Type | Air Conditioned |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Combination, Natural Gas, Electric |
Heating Type | Heat Pump, Hot Water Baseboards |
Roof Material | Metal |
Stories Total | 3 |
Size Exterior | 6085 Sqft |
Size Interior | 2871 Sqft |
Type | House |
Utility Water | Municipal Water |
Land
Fence Type | Fenced Yard |
Landscape Features | Garden Area |
Size Total Text | 6085 Sqft |
Zoning Description | Residential |
Zoning Type | Rs4 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 14 ft, 3 in | 16 ft, 11 in | 16 ft, 11 in X 14 ft, 3 in |
Main Level | Dining Room | 6 ft, 1 in | 10 ft, 2 in | 10 ft, 2 in X 6 ft, 1 in |
Main Level | Kitchen | 11 ft | 14 ft, 8 in | 14 ft, 8 in X 11 ft |
Main Level | Bedroom | 11 ft, 11 in | 15 ft, 1 in | 15 ft, 1 in X 11 ft, 11 in |
Main Level | Bedroom | 9 ft, 9 in | 12 ft, 1 in | 12 ft, 1 in X 9 ft, 9 in |
Main Level | Bathroom | 5 ft, 2 in | 8 ft, 3 in | 8 ft, 3 in X 5 ft, 2 in |
Upper Level | Master Bedroom | 11 ft | 18 ft, 8 in | 18 ft, 8 in X 11 ft |
Upper Level | Bedroom | 9 ft, 10 in | 12 ft, 1 in | 12 ft, 1 in X 9 ft, 10 in |
Upper Level | Bathroom | 5 ft, 2 in | 8 ft, 3 in | 8 ft, 3 in X 5 ft, 2 in |
Lower Level | Foyer | 7 ft, 9 in | 10 ft | 10 ft X 7 ft, 9 in |
Lower Level | Laundry Room | 4 ft | 7 ft, 6 in | 7 ft, 6 in X 4 ft |
Lower Level | Kitchen | 9 ft, 9 in | 10 ft, 6 in | 10 ft, 6 in X 9 ft, 9 in |
Lower Level | Living Room | 8 ft, 10 in | 10 ft, 5 in | 10 ft, 5 in X 8 ft, 10 in |
Lower Level | Bedroom | 9 ft, 1 in | 11 ft, 5 in | 11 ft, 5 in X 9 ft, 1 in |
Lower Level | Bedroom | 9 ft, 1 in | 10 ft, 5 in | 10 ft, 5 in X 9 ft, 1 in |
Lower Level | Bathroom | 5 ft, 3 in | 7 ft, 5 in | 7 ft, 5 in X 5 ft, 3 in |
Other | Flex Room | 13 ft | 16 ft, 4 in | 16 ft, 4 in X 13 ft |
Other | Bathroom | 3 ft, 11 in | 7 ft, 10 in | 7 ft, 10 in X 3 ft, 11 in |
Other | Storage | 12 ft, 5 in | 18 ft, 11 in | 18 ft, 11 in X 12 ft, 5 in |
Interested?
Contact me for more information