20121 119a Avenue Maple Ridge, British Columbia V2X 9V3
SOLD
3 Bedroom
2 Bathroom
1259 sqft
Rancher
Fireplace
Central Air Conditioning
Forced Air
Garden Area
SOLD
Looking for a convenient yet quiet location?
This West Maple Ridge home is for you!Leaving the car at home is a breeze with the West Coast Express, schools, shops and restaurants being just steps away.
Need to drive? No problem! Beat the traffic with easy access to the Golden Ears bridge too.
This updated rancher features 3 bedrooms, 2 full & fully-updated bathrooms, massive covered patio & deck (perfect for entertaining snow or shine), a fully-fenced & large private yard, and a storage shed to round out the list. Updates & upgrades include central air-conditioning, newer roof, LED lighting, flooring, paint and more! The large driveway leads to a double-garage with over 10 feet of ceiling height, perfect for your toys!
Are you ready to call this home your own?
Property Details
MLS® Number | R2757087 |
Property Type | Single Family |
Neigbourhood | Southwest Maple Ridge |
Amenities Near By | Transit, Parks, Dining, Shopping, Golf Course, Schools |
Community Features | Quiet Area |
Features | Central Location, Private Setting |
Parking Space Total | 2 |
Structure | Patio(s), Deck, Shed |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Age | 36 |
Amenities | Air Conditioning, Garden |
Appliances | Refrigerator, Range, Microwave, Washer, Dryer |
Architectural Style | Rancher |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Stories Total | 1 |
Size Exterior | 6204 Sqft |
Size Interior | 1259 Sqft |
Type | House |
Utility Water | Municipal Water |
Land
Fence Type | Fenced Yard |
Landscape Features | Garden Area |
Size Total Text | 6204 Sqft |
Zoning Description | Residential |
Zoning Type | Rs-1b |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 12 ft, 9 in | 17 ft, 1 in | 17 ft, 1 in X 12 ft, 9 in |
Main Level | Dining Room | 9 ft, 4 in | 14 ft, 2 in | 14 ft, 2 in X 9 ft, 4 in |
Main Level | Kitchen | 8 ft, 11 in | 14 ft, 2 in | 14 ft, 2 in X 8 ft, 11 in |
Main Level | Master Bedroom | 11 ft | 12 ft, 11 in | 12 ft, 11 in X 11 ft |
Main Level | Bedroom | 9 ft, 11 in | 10 ft | 10 ft X 9 ft, 11 in |
Main Level | Bedroom | 9 ft | 9 ft | 9 ft X 9 ft |
Interested?
Contact me for more information