190 East Braemar Road North Vancouver, British Columbia V7N 1P9
6 Bedroom
4 Bathroom
2821 sqft
2 Level
Air Conditioned
Radiant Hot-Water Heating
Large Sundeck, Garden Area, Landscaped, Fully-Irrigated
$2,999,600
Simply exquisite.
This stunning home encompasses a timeless, bright and spacious open layout where every detail exudes the finest European craftsmanship and thoughtful design. From the Paradigm walnut cabinets, to the 10-zone radiant heated white oak hardwood flooring, compromises were not an option here.
Prepare your culinary delights in the chef-inspired kitchen featuring the finest from Dacor, Bosch, Sub*Zero, Miele and Caesarstone. Enjoy the ocean views from inside with A/C, or soak up the sun from the patio on your fully irrigated yard. Vaulted ceilings, spa-like bathrooms, a self-contained 1-bedroom legal suite and a second driveway for your toys complete the package.
Conveniently located steps from parks, trails, Lonsdale’s amenities, transit and Carisbrooke Elementary.
Truly a rare offering to call home.
Property Details
MLS® Number | R2685543 |
Property Type | Single Family |
Amenities Near By | Parks, Recreation Centre, Transit, Shopping, Schools, Ski Hill |
Community Features | Central Location |
Parking Space Total | 7 |
Storage Type | Outside Storage |
View Type | Ocean View |
Building
Bathroom Total | 4 |
Bedrooms Total | 6 |
Age | 52 |
Appliances | Gas Range, Refrigerators, Dishwashers, Washers, Dryers, Central Vacuum |
Architectural Style | 2 Level |
Basement Features | Self-contained Suite With Separate Entrance |
Cooling Type | Air Conditioned |
Heating Fuel | Natural Gas |
Heating Type | Radiant Hot-water Heating |
Roof Material | Asphalt Shingle, Torch-on |
Stories Total | 2 |
Size Interior | 2821 Sqft |
Type | House |
Utility Water | Municipal Water |
Land
Landscape Features | Large Sundeck, Garden Area, Landscaped, Fully-irrigated |
Size Total Text | 8400 |
Zoning Description | Residential |
Zoning Type | Rs3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 14 ft, 8 in | 17 ft, 7 in | 17 ft, 7 in X 14 ft, 8 in |
Main Level | Dining Room | 12 ft, 7 in | 16 ft, 11 in | 16 ft, 11 in X 12 ft, 7 in |
Main Level | Kitchen | 10 ft, 4 in | 16 ft, 6 in | 16 ft, 6 in X 10 ft, 4 in |
Main Level | Pantry | 3 ft, 7 in | 6 ft, 3 in | 6 ft, 3 in X 3 ft, 7 in |
Main Level | Master Bedroom | 10 ft, 7 in | 14 ft, 9 in | 14 ft, 9 in X 10 ft, 7 in |
Main Level | Walk-in Closet | 5 ft, 9 in | 10 ft, 7 in | 10 ft, 7 in X 5 ft, 9 in |
Main Level | Bedroom | 10 ft | 13 ft, 5 in | 13 ft, 5 in X 10 ft |
Main Level | Bedroom | 8 ft, 6 in | 11 ft, 3 in | 11 ft, 3 in X 8 ft, 6 in |
Lower Level | Bedroom | 10 ft | 15 ft, 5 in | 15 ft, 5 in X 10 ft |
Lower Level | Bedroom | 8 ft, 4 in | 9 ft, 1 in | 9 ft, 1 in X 8 ft, 4 in |
Lower Level | Laundry Room | 7 ft, 11 in | 9 ft, 4 in | 9 ft, 4 in X 7 ft, 11 in |
Lower Level | Living Room | 11 ft, 2 in | 14 ft, 9 in | 14 ft, 9 in X 11 ft, 2 in |
Lower Level | Kitchen | 8 ft, 4 in | 14 ft, 9 in | 14 ft, 9 in X 8 ft, 4 in |
Lower Level | Bedroom | 8 ft, 5 in | 13 ft | 13 ft X 8 ft, 5 in |
Interested?
Contact me for more information