1402 Evelyn Street North Vancouver, British Columbia V7K 1T7
SOLD
5 Bedroom
3 Bathroom
2423 sqft
2 Level
Fireplace
Forced Air
Fully Fenced, Garden Area, Landscaped
SOLD
Spacious southern exposure home situated on high side of street on sought after family-friendly cul-de-sac in Upper Lynn Valley. Home features a private back yard, 5 generously sized bedrooms, 2 and a half bathrooms, and a 2 car garage. Large balcony at the front and a 10x20 covered sundeck in the back, are great for entertaining & barbecuing. Close to Upper Lynn Elementary & Argyle Secondary Schools, hiking trails, recreation, shopping & transportation.
Property Details
MLS® Number | R2583482 |
Property Type | Single Family |
Community Name | Lynn Valley |
Amenities Near By | Parks, Hiking Trails, Transit, Schools, Shopping |
Community Features | Family Oriented, Quiet Area |
Parking Space Total | 5 |
View Type | Mountain View |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Age | 50 |
Appliances | Refrigerator, Range, Dishwasher, Microwave, Washer, Dryer |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Features | Slab |
Fireplace Fuel | Gas, Wood |
Fireplace Present | Yes |
Fireplace Total | 2 |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Size Interior | 2423 Sqft |
Type | House |
Utility Water | Municipal Water |
Land
Fence Type | Fenced Yard |
Landscape Features | Fully Fenced, Garden Area, Landscaped |
Size Total Text | 7,680.00 Sqft |
Zoning Description | Residential |
Zoning Type | Rs3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Family Room | 12 ft, 5 in | 19 ft, 4 in | 19 ft, 4 in X 12 ft, 5 in |
Ground Level | Bedroom 5 | 10 ft, 10 in | 12 ft, 5 in | 12 ft, 5 in X 10 ft, 10 in |
Ground Level | Foyer | 10 ft | 10 ft, 6 in | 10 ft, 6 in X 10 ft |
Ground Level | Workshop | 6 ft, 2 in | 15 ft, 4 in | 15 ft, 4 in X 6 ft, 2 in |
Ground Level | Laundry Room | 10 ft, 5 in | 10 ft, 10 in | 10 ft, 10 in X 10 ft, 5 in |
Upper Level | Living Room | 13 ft | 20 ft | 20 ft X 13 ft |
Upper Level | Dining Room | 10 ft | 11 ft | 11 ft X 10 ft |
Upper Level | Master Bedroom | 10 ft, 5 in | 13 ft | 13 ft X 10 ft, 5 in |
Upper Level | Bedroom 2 | 9 ft, 1 in | 11 ft, 2 in | 11 ft, 2 in X 9 ft, 1 in |
Upper Level | Bedroom 3 | 9 ft, 2 in | 10 ft, 2 in | 10 ft, 2 in X 9 ft, 2 in |
Upper Level | Bedroom 4 | 10 ft, 5 in | 11 ft, 3 in | 11 ft, 3 in X 10 ft, 5 in |
Upper Level | Kitchen | 9 ft, 5 in | 14 ft, 2 in | 14 ft, 2 in X 9 ft, 5 in |
Interested?
Contact me for more information